Inventor
Dick was certainly an inventor!
Mom recalls Dick spending every spare minute, one Christmas in Tulsa in the early 1960’s, working on two inventions:
- An automated pill counter that pharmastists could use, and An automated machine to cut butter into pats.
John & Anne remember in 1972 or 1973, a cold Thanksgiving backback in the Smokey Mountains where Dick suddenly thought of his first invention that went to market: fins wrapped around a wood stovepipe to extract heat so it wouldn’t just go up the stack: Chinfins!
Patents
He authored some 22 successful patents as listed below. There are plenty more that cite his work or include him in a form other than author.
| # | Patent # | Link | Description |
|---|---|---|---|
| 1 | 5,395,600 | View patent | Corrugated thin metal monolith converter |
| 2 | 5,319,929 | View patent | Catalytic converter system |
| 3 | 5,288,470 | View patent | Metal substrate having an insulating barrier |
| 4 | 5,240,682 | View patent | Reinforced corrugated thin metal foil strip useful in a catalytic converter core, a catalytic converter core containing said strip and an electrically heatable catalytic converter containing said core |
| 5 | 5,232,671 | View patent | Core for a catalytic converter |
| 6 | 5,170,624 | View patent | Composite catalytic converter |
| 7 | 5,140,812 | View patent | Core for an electrically heatable catalytic converter |
| 8 | 5,118,475 | View patent | Core element and core for electrically heatable catalytic converter |
| 9 | 5,026,273 | View patent | High temperature combuster |
| 10 | 4,976,929 | View patent | Electrically heated catalytic converter |
| 11 | 4,875,436 | View patent | Waste heat recovery system |
| 12 | 4,849,274 | View patent | Honeycomb fluid conduit |
| 13 | 4,838,067 | View patent | Corrosion resistant corrugated metal foil for use in wound and folded honeycomb cores |
| 14 | 4,829,655 | View patent | Catalyst support and method for making same |
| 15 | 4,748,838 | View patent | Process for making obliquely corrugated thin metal strips |
| 16 | 4,725,411 | View patent | Device for physical and/or chemical treatment of fluids |
| 17 | 4,711,009 | View patent | Process for making metal substrate catalytic converter cores |
| 18 | 4,672,809 | View patent | Catalytic converter for a diesel engine |
| 19 | 4,637,568 | View patent | Mandrel for winding flexible metal catalyst core |
| 20 | 4,416,157 | View patent | Inclined manometer |
| 21 | 4,305,289 | View patent | Surface mounted thermometer |
| 22 | 4,236,578 | View patent | Heat exchange enhancement structure |
Original source list was formerly hosted in the legacy USPTO PATFT system, which is now deprecated.
